MMRCI - Minimoto Racing Championship of Ireland 2007
Results After Round 12 - Saturday 27th Oct
Nutts Corner Motorsport Centre, Co. Antrim
Global Oil - 4.2 Junior Lights                         Gross Final Race Meeting
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Total Wins Wins
1 61 Korie McGreevy © 20 25 25 25 20 25 25 16 20 20 20 25 266 250 17 5
2 3 Adam McLean 0 0 10 13 13 20 20 25 25 25 25 16 192 192 9 4
3 11 Conor Parkhill 11 16 13 20 25 16 16 20 10 11 16 20 194 184 2 1
4 77 Gareth Morrell 25 20 20 0 13 9 13 0 7 16 13 10 146 146 2 1
5 55 Kyle Cross 13 13 11 0 16 13 11 8 13 16 11 13 138 138 1 0
6 35 William McCutcheon 11 10 16 9 11 11 10 13 16 13 7 0 127 127 0 0
7 5 Kevin Keyes 9 11 7 11 10 10 8 11 9 8 10 10 114 106 0 0
8 8 Adion Ayres 10 9 9 10 9 8 0 0 11 0 0 0 66 66 0 0
9 70 Kia McGreevy 0 0 0 0 0 6 9 9 9 10 9 11 63 63 0 0
10 81 Rhys McCabe 0 0 0 0 0 7 0 10 8 9 8 9 51 51 0 0
11 21 Steven Johnston 16 9 8 16 0 0 0 0 0 0 0 0 49 49 0 0
12 89 Fraser Rogers - - - - - - - - - - - - - - 2 0
13 28 Brad Ray - - - - - - - - - - - - - - 4 1
Extreme Karting - 4.2 Junior Cadets                       Gross Final Race Meeting
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Total Wins Wins
1 71 Jason Lynn © 20 25 25 25 25 25 25 20 25 25 25 20 285 265 26 9
2 7 Josh Cunningham 25 20 20 20 16 20 20 25 20 20 20 16 242 226 7 2
3 11 Adam Simpson 11 11 11 13 9 16 16 16 13 16 16 25 173 164 1 1
4 15 Lee Sheridan 13 13 16 11 20 13 0 10 16 10 13 20 155 155 2 0
5 99 Owen Campbell 10 9 8 9 11 10 13 13 10 10 9 13 125 117 0 0
6 44 Noah Holmes 0 0 10 10 10 13 10 11 11 13 11 11 110 110 0 0
7 6 Nicky McGovern 9 8 7 16 8 8 0 0 7 11 10 10 94 94 0 0
8 17 Darryl Anderson 16 16 13 0 13 0 0 0 0 0 0 0 58 58 0 0
9 96 Jonathan Stewart 0 10 9 0 0 11 11 0 0 9 8 0 58 58 0 0
10 111 Wayne McCurry 0 0 0 0 0 9 0 0 8 9 7 9 42 42 0 0
11 77 Simon King 0 0 0 0 0 0 0 8 9 10 0 0 27 27 0 0
12 10 Steven Mooney 0 0 0 0 0 0 0 0 0 8 0 0 8 8 0 0
                                     
Race 4 Real - Junior Production                         Gross Final Race Meeting
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Total Wins Wins
1 78 Korie McGreevy © 25 25 25 25 13 25 13 25 16 25 25 25 267 254 15 6
2 71 Jason Lynn 20 20 16 16 25 20 25 16 20 16 16 20 230 214 4 0
3 8 Luke Johnston 16 16 20 20 20 16 20 20 25 20 20 16 229 213 1 0
4 77 Josh Cunningham 13 10 9 13 16 13 16 13 11 13 13 10 150 141 1 0
5 18 Kyle McCabe 10 13 13 8 0 11 10 10 13 10 11 11 120 120 0 0
6 11 Adam Simpson 11 11 11 11 11 11 11 9 9 11 7 13 126 119 0 0
7 99 Owen Campbell 8 9 10 10 9 7 8 6 9 8 8 7 99 93 0 0
8 5 Kevin Keyes 0 7 10 10 5 8 5 7 7 7 6 9 81 81 0 0
9 146 Noah Holmes 0 0 5 7 7 9 7 8 7 9 9 11 79 79 0 0
10 6 Nicky McGovern 0 0 8 9 8 7 0 0 8 5 10 7 62 62 0 0
11 10 Conor Parkhill 0 0 0 5 10 10 9 11 10 0 0 0 55 55 0 0
12 111 Jordan Baxter 7 8 7 4 6 0 0 0 6 6 0 8 52 52 0 0
13 47 Kaileb McAuley 9 9 6 6 0 0 0 0 0 0 0 0 30 30 0 0
14 4 Brandon Herald 0 0 0 0 0 0 0 0 0 4 5 6 15 15 0 0
15 21 Aaron Armstrong 0 0 0 0 0 0 6 0 0 0 0 0 6 6 0 0
- 7 Wayne Ryan - - - - - - - - - - - - - - - -
- 28 Brad Ray - - - - - - - - - - - - - - 6 2
- 89 Fraser Rogers - - - - - - - - - - - - - - 7 4
Extreme Karting - Junior Novice                         Gross   Race Meeting
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total N/A Wins Wins
1 26 Thomas McAdoo 10 11 13 16 0 20 20 20 20 20 25 25 200 N/A 9 2
2 71 Jordan Horner 9 13 10 0 16 13 13 0 16 25 20 20 155 N/A 2 1
3 10 Steven Mooney 0 0 0 13 20 16 16 25 25 0 0 0 115 N/A 4 2
4 77 Simon King 16 9 20 11 0 25 25 0 0 0 0 0 106 N/A 6 2
5 81 Rhys McCabe 11 20 11 25 25 0 0 0 0 0 0 0 92 N/A 2 2*
6 111 Wayne McCurry 13 16 16 25 0 0 0 0 0 0 0 0 70 N/A 1 1*
7 61 Kia McGreevy 20 25 25 - 0 0 0 0 0 0 0 0 70 N/A 7 2
8 9 Stuart Bell 0 0 0 0 0 11 10 0 13 16 13 0 63 N/A 0 0
9 15 Darren Moyna 0 0 0 0 0 0 0 0 0 13 20 16 49 N/A 0 0
10 1 Jody Curry 0 0 0 0 0 0 11 0 0 0 11 13 35 N/A 0 0
11 66 Jonathan Moyna 0 0 0 0 0 0 0 0 0 0 16 11 27 N/A 0 0
12 3 Adam McLean 25 0 0 0 0 0 0 0 0 0 0 0 25 N/A 3 1
13 83 George Burns 0 0 0 20 0 0 0 0 0 0 0 0 20 N/A 0 0
14 7 ????? 0 0 0 0 0 0 0 0 0 11 0 0 11 N/A 0 0
15 2 Jordan Grier 0 0 0 0 0 0 0 0 11 0 0 0 11 N/A 0 0
16 86 Charlie Nesbitt 0 10 0 0 0 0 0 0 0 0 0 0 10 N/A 0 0
 
4.2 Senior Lights                         Gross Final Race Meeting
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Total Wins Wins
1 12 Richard McConaghie © 25 25 25 25 11 25 25 20 16 16 25 13 251 240 17 7
2 14 Karren Hadden 16 16 20 16 13 20 20 25 25 25 20 25 241 228 9 4
3 69 Carl Phillips 20 20 16 20 20 16 11 0 20 20 16 20 199 199 8 0
4 82 Irwin Burns 10 9 11 10 16 11 13 16 11 13 16 0 136 136 1 0
5 1 Andrew Patton 11 11 10 11 25 13 16 0 13 11 0 0 121 121 1 1
6 177 Christopher McCallion 13 10 13 9 0 0 0 0 0 0 0 0 45 45 0 0
7 56 Colin McLaughlin 9 8 DNQ 8 10 10 0 0 0 0 0 0 45 45 0 0
8 0 Josh Elliott 0 13 13 13 0 0 0 0 0 0 0 0 39 39 0 0
9 22 Gary Agnew 0 0 0 0 0 0 0 0 0 0 13 16 29 29 0 0
 4.2 Senior Heavies                         Gross Final Race Meeting
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Total Wins Wins
1 4 Daniel Grove © 0 13 16 25 25 25 25 11 20 13 11 8 192 192 9 4
2 41 Reece Davidson 25 11 20 11 16 10 8 13 25 25 20 16 200 192 10 3
3 33 Daniel Annett 10 16 25 9 0 13 16 16 10 20 13 9 157 157 3 1
4 99 Stephen McAdoo 16 25 13 0 0 20 11 9 3 10 25 10 142 142 4 2
5 8 Stephen Hadden 11 20 0 20 20 16 20 6 13 6 3 0 135 135 3 0
6 46 David Walker 13 8 10 10 11 6 13 20 11 16 5 0 123 123 1 0
7 17 Darryl Anderson 0 0 0 0 0 11 10 25 16 11 16 20 109 109 4 1
8 93 Nathan Watterson 20 10 11 16 9 7 9 8 0 4 9 6 109 109 0 0
9 44 Joe Holmes 6 5 8 7 8 8 7 7 7 7 6 5 81 76 0 0
10 171 Alan Dillon 0 7 7 13 13 4 4 5 6 3 2 3 67 67 1 0
11 66 Alexander Cooper 8 6 9 3 7 5 5 3 0 0 4 0 50 50 0 0
12 56 Colin McLaughlin 0 0 0 0 0 0 0 10 4 0 8 25 47 47 1 0
13 71 Jonathan Horner 0 0 0 0 0 9 6 0 8 9 10 0 42 42 0 0
14 80 Chris Martin 7 0 0 8 10 0 0 0 0 0 0 0 25 25 0 0
15 24 Joe Crozier 0 0 0 0 0 0 0 0 0 5 7 13 25 25 0 0
16 3 Sean  Smyth 0 9 0 5 0 3 1 0 2 0 0 2 22 22 0 0
17 12 Dean McMaster 0 0 0 0 0 0 0 0 9 8 0 0 17 17 0 0
18 9 Mark Mooney 0 0 0 4 6 1 1 4 0 0 1 0 17 17 0 0
19 16 Conor Daly 0 0 0 0 0 1 4 0 1 2 4 4 16 16 0 0
20 10 Chris Mooney 0 0 7 6 0 0 0 0 0 0 0 0 13 13 0 0
21 45 Gareth Johnston 0 0 0 1 7 2 2 0 0 0 0 1 13 13 0 0
22 5 Gareth Critchton 0 0 0 0 0 0 0 0 0 0 0 11 11 11 0 0
23 7 Randal Steele 9 0 0 0 0 0 0 0 0 0 0 0 9 9 0 0
24 26 Dean McKane 0 0 0 0 0 0 0 0 0 0 0 7 7 7 0 0
25 11 Mark King 0 0 0 0 0 0 0 0 5 1 0 0 6 6 0 0
26 6 James Smyth 0 0 0 0 5 0 0 0 0 0 0 0 5 5 0 0
27 12 D. Leighton 0 4 0 0 0 0 0 0 0 0 0 0 4 4 0 0
28 47 Wayne McKeown 0 0 0 0 0 0 0 0 0 0 3 0 3 3 0 0
27 30 Ian Fraiser 0 0 0 0 0 0 3 0 0 0 0 0 3 3 0 0
Crossan Motorcycles - Senior Production Lights                 Gross Final Race Meeting
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Total Wins Wins
1 14 Karren Hadden © 10 8 25 25 25 25 20 25 25 20 25 20 253 245 19 7
2 63 William McFaul Jnr 20 20 9 16 16 16 16 16 20 25 20 25 219 210 7 2
3 6 Philip Murphy 11 9 10 16 20 10 13 10 9 16 16 13 153 144 0 0
4 67 Robert English 8 11 16 9 13 20 25 20 0 0 0 0 122 122 2 1
5 69 Carl Philips 4 25 13 20 9 2 6 0 13 6 13 0 111 111 2 1
6 88 Mark McCaughan 16 13 20 13 6 13 0 0 16 13 0 0 110 110 0 0
7 41 Reece Davidson 9 6 7 8 4 7 10 13 10 10 11 9 104 100 0 0
8 191 William Gilchrist 7 7 6 10 8 9 0 0 11 11 0 16 85 85 0 0
9 12 Dean McMaster 13 0 3 0 7 11 11 13 6 9 0 11 84 84 1 0
10 7 Chris English 25 16 11 11 10 10 0 0 0 0 0 0 83 83 2 1
11 37 Jason Martin 1 4 0 6 3 7 7 11 10 7 10 10 76 76 0 0
12 10 Chris Mooney 4 2 1 6 0 0 8 10 8 8 9 8 64 64 0 0
13 17 Jonathan Horner 5 5 4 0 5 6 9 0 7 8 8 0 57 57 0 0
14 18 Craig McCabe 13 5 11 7 11 8 0 0 0 0 0 0 55 55 0 0
15 79 John Walker 10 7 8 9 0 0 0 0 0 0 0 0 34 34 0 0
16 52 Wayne Gilchrist 3 0 2 6 1 3 0 0 8 0 0 0 23 23 0 0
17 99 Stephen McAdoo 6 3 5 0 0 4 0 0 0 0 0 0 18 18 0 0
18 0 Josh Elliott 0 10 0 0 0 0 0 0 0 0 0 0 10 10 0 0
19 4 Josh Rowen 0 0 0 0 2 5 0 0 0 0 0 0 7 7 0 0
20 24 Steven Lynn 0 0 0 0 0 0 5 0 0 0 0 0 5 5 0 0
21 121 Gary Cuddy 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
22 20 Conor Fitzpatrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- 181 Stephen Cook - - - - - - - - - - - - - - 1 0
Crossan Motorcycles - Senior Production Heavies                 Gross Final Race Meeting
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Total Wins Wins
1 62 David McCaughan © 25 20 0 25 25 25 25 25 25 25 25 25 270 270 29 10
2 8 Stephen Hadden 13 13 0 13 16 20 16 20 20 20 20 20 191 191 2 0
3 100 Jonny Hamill 8 16 20 16 20 9 0 13 16 16 13 16 163 163 0 0
4 26 Dean McKane 16 9 13 9 10 13 13 16 11 13 16 11 150 141 0 0
5 32 Billy McClintock 9 10 16 7 13 10 10 11 13 11 10 8 128 121 0 0
6 4 Freddie Rowen 20 25 25 20 9 16 0 0 0 0 0 0 115 115 5 2
7 61 David McLaughlin 11 7 9 11 11 5 11 6 10 11 9 7 108 103 0 0
8 55 Thomas McKinney 6 9 10 10 11 4 9 7 8 7 11 9 101 97 0 0
9 11 Brian Collins 7 5 8 6 0 7 8 10 2 10 7 10 80 80 0 0
10 42 Chrissy McCooke 3 0 4 5 7 11 20 0 9 8 8 0 75 75 0 0
11 101 Alain McKane 6 2 3 3 6 2 7 8 6 9 8 13 73 71 0 0
12 12 John Collins 4 4 6 5 8 8 9 9 6 0 0 8 67 67 0 0
13 171 Alan Dillon 9 1 7 4 6 0 8 4 4 0 6 2 51 51 0 0
14 9 Ben Logan 2 8 11 8 9 11 0 0 0 0 0 0 49 49 0 0
15 117 Alan McGowan 4 3 5 5 4 6 0 0 6 6 0 10 49 49 0 0
16 27 Uel McKane 5 0 2 4 0 3 0 4 7 3 4 4 36 36 0 0
17 7 Thomas Davison 2 0 1 5 2 0 0 7 4 5 6 3 35 35 0 0
18 75 Cartha Duffy 3 0 0 0 5 0 6 0 5 1 0 6 26 26 0 0
19 77 Randal Steele 10 11 0 0 3 0 0 0 0 0 0 0 24 24 0 0
20 777 Andrew Adams 0 0 0 0 0 0 6 5 3 2 0 5 21 21 0 0
21 51 Scott Hunter 1 6 1 0 0 1 0 0 0 4 5 0 18 18 0 0
22 69 Peter Rowen 0 11 0 0 0 0 0 0 0 0 0 0 11 11 0 0
23 30 Ian Frazer 0 0 0 0 1 0 4 3 0 0 0 0 8 8 0 0
24 23 Trevor Glass 0 0 0 2 0 0 5 0 0 0 0 0 7 7 0 0
25 41 Vinny Kavanagh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motorsport33 - Open/Super Class                         Gross Final Race Meeting
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Total Wins Wins
1 14 Richard Glasgow © 13 25 20 13 25 20 25 16 16 25 20 25 243 230 14 4
2 62 David McCaughan 25 9 0 25 20 16 16 20 25 20 25 20 221 221 13 4
3 18 Craig McCabe 20 20 16 20 11 25 20 5 20 16 16 6 195 190 3 1
4 7 Chris English 16 16 25 16 16 13 13 25