MMRCI - Minimoto Racing Championship of Ireland 2006
Results After Round 11 - Sat 21st Oct '06 Nutts Corner -  County Antrim
Global Oil - Junior Lights                         Final Wins
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 8 Luke Johnston © 25 25 25 25 25 25 20 20 16 14 20 240 226 20 6
2 71 Jason Lynn 20 20 20 20 20 20 16 16 12 16 16 196 184 6 0
3 61 Korie McGreevy 0 0 16 16 16 14 25 25 25 20 8 165 165 8 3
4 7 Josh Cunningham 16 14 20 14 0 16 12 16 14 16 12 150 150 2 0
5 46 Conor Parkhill 9 0 7 12 14 8 14 12 20 25 25 146 146 6 2
6 35 William McCutcheon 14 16 14 9 8 9 10 10 9 10 0 109 109 0 0
7 11 Adam Simpson 8 10 10 7 9 12 9 9 8 8 10 100 93 0 0
7 18 Kyle McCabe 12 9 8 6 8 10 8 10 10 9 9 99 93 0 0
8 15 Lee Sheridan 0 0 0 0 10 12 7 14 14 12 14 83 83 0 0
9 19 Robert McAuley 10 12 12 10 0 6 0 0 0 0 0 50 50 0 0
10 21 Steven Johnston 0 0 9 8 12 7 0 0 7 0 0 43 43 0 0
11 88 Dylan Megaw 0 0 0 0 0 0 0 0 0 0 8 8 8 0 0
Junior Cadets                         Final Wins
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 0 Josh Elliott © 25 25 25 25 0 0 25 25 25 25 0 200 200 25 8*
2 14 Karren Hadden 16 14 14 16 20 16 20 20 16 25 20 197 183 7 1*
3 7 Robert English 14 12 16 20 16 25 14 16 8 20 10 171 163 1 1
4 12 Dean McMaster 20 20 12 14 14 20 16 12 14 16 16 174 162 1 0
5 44 Daniel Annett 12 10 10 10 12 12 14 14 10 14 12 130 120 0 0
6 69 Carl Philips 9 16 20 12 25 14 0 0 20 0 0 116 116 5 1
7 6 Nicky McGovern 0 0 0 0 0 10 12 10 9 10 14 65 65 0 0
8 1 Andrew Patton 0 0 0 0 0 0 0 0 12 12 25 49 49 3 1
9 51 Scott Hunter 10 0 9 9 0 0 0 0 0 0 0 28 28 0 0
10 21 Aaron Armstrong 0 9 8 0 0 0 0 0 0 0 0 17 17 0 0
11 46 Mark Waters 0 0 0 0 0 12 0 0 0 0 0 12 12 0 0
Junior Production                         Final Wins
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 0 Josh Elliott © 25 25 25 25 0 0 25 25 16 10 14 190 190 17 6
2 7 Robert English 9 16 20 16 25 20 20 16 20 14 16 192 183 6 1
3 14 Karren Hadden 16 12 14 20 20 14 16 20 10 20 20 182 172 6 0
4 71 Jason Lynn 20 14 14 14 16 25 10 12 14 16 12 167 157 5 1
5 12 Dean McMaster 12 20 16 12 14 16 12 9 4 12 8 135 131 1 0
6 8 Luke Johnston 0 0 0 0 0 8 9 0 25 25 25 92 92 5 3
7 61 Korie McGreevy 0 0 0 6 14 12 14 14 12 9 10 91 91 0 0
8 11 Adam Simpson 14 7 8 8 10 9 8 7 6 4 4 85 81 0 0
9 49 Daniel Annett 10 10 10 7 12 6 6 8 5 5 6 85 80 0 0
10 4 Josh Rowen 8 8 9 9 9 7 0 6 0 0 0 56 56 0 0
11 18 Kyle McCabe 0 0 0 0 8 10 7 5 3 7 5 45 45 0 0
12 21 Aaron Armstrong 0 9 12 10 0 0 0 0 0 0 0 31 31 0 0
13 77 Josh Cunningham 0 0 0 0 0 0 0 0 9 8 9 26 26 0 0
14 3 Conor Parkhill 0 0 0 0 0 0 6 10 7 0 0 23 23 0 0
15 51 Scott Hunter 0 0 0 0 0 0 0 0 8 6 7 21 21 0 0
Junior Novice ( Non - Championship Class )                   Final Wins
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 55 Kyle Cross 12 12 14 20 14 20 25 0 12 20 20 169 0 6 1
2 46 Kevin Keyes 10 14 10 14 10 2 10 14 25 10 12 131 0 4 1
3 1 Andrew Patton 16 20 20 12 12 25 0 25 0 0 0 130 0 6 2
4 146 Noah Holmes 10 10 7 5 12 8 20 6 16 16 14 124 0 2 0
5 82 Irwin Burns 4 8 2 9 20 10 0 20 20 14 16 123 0 3 0
6 12 Richard McConoghie 0 0 0 0 0 0 16 16 14 25 25 96 0 4 2
7 88 Dylan Megaw 4 7 12 4 8 14 12 12 8 14 0 95 0 0 0
8 6 Nicky McGovern 14 5 25 16 25 0 0 0 0 0 0 85 0 4 2
9 81 Rhys McCabe 5 3 9 7 7 16 14 6 1 4 10 82 0 0 0
10 15 Lee Sheridan 20 16 16 25 0 0 0 0 0 0 0 77 0 4 1
11 8 A. O'Brien Ayres 7 4 14 10 12 12 0 1 0 9 4 73 0 0 0
12 99 Owen Campbell 5 1 8 6 16 7 7 7 5 2 8 72 0 1 0
13 61 Kia McGreevey 6 7 5 4 5 9 8 4 3 8 2 61 0 0 0
14 17 Darryl Anderson 0 0 0 0 6 0 9 10 10 12 10 57 0 0 0
15 21 Steven Johnston 25 25 0 0 0 0 0 0 0 0 0 50 0 3 2
16 111 Wayne McCurry 0 0 7 2 7 0 0 8 6 10 9 49 0 0 0
17 66 Nathan Watterson 0 2 4 7 0 4 0 3 9 7 7 43 0 0 0
18 77 Brandon Steele 4 8 6 0 0 0 0 6 6 0 5 35 0 0 0
19 96 Jonathan Stewart 0 0 3 0 0 3 0 9 7 6 6 34 0 0 0
20 11 Jordan Baxter 3 0 0 1 3 5 6 5 2 2 3 30 0 0 0
21 199 Josh Cheevers 8 6 1 8 4 0 0 0 0 0 0 27 0 0 0
22 20 Sam Steele 9 9 0 0 0 0 0 0 0 0 0 18 0 0 0
23 43 Conor Guiney 0 0 0 3 9 3 0 2 0 0 0 17 0 0 0
24 65 Simon King 0 0 0 0 0 6 0 0 0 5 5 16 0 0 0
25 7 Ryan McKee 2 0 0 0 2 6 0 0 0 3 1 14 0 0 0
26 21 Adam McLean 0 0 0 0 0 1 0 6 0 0 0 7 0 0 0
27 19 Howard O'Neill 0 0 0 0 0 6 0 0 0 0 0 6 0 0 0
28 14 Andrew Yearl 0 0 0 0 0 0 0 0 4 0 0 4 0 0 0
29 991 Tom McAdoo 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
* Riders in grey have moved out of this class                        
4.2 Senior Lights                         Final Wins
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 17 Timothy Elwood © 20 25 25 7 16 20 20 20 16 20 25 214 207 11 3
2 3 Leigh Gibson 25 0 0 25 25 20 25 25 25 25 0 195 195 22 7*
3 41 Reece Davidson 14 16 12 20 12 16 20 12 20 16 16 174 162 1 0
4 31 Chris Redmond 16 14 20 16 20 12 14 14 12 9 20 167 158 3 0
5 11 Bruce Moulds 12 14 14 14 14 25 16 16 10 14 14 163 153 2 1
6 79 John Walker 6 10 16 12 12 14 25 20 14 0 0 129 129 3 1*
7 66 Alexander Cooper 0 10 8 9 0 8 0 10 9 10 12 76 76 0 0
8 177 Christopher McCallion 9 12 9 10 10 10 0 0 0 12 0 72 72 0 0
9 4 Neil Glasgow 8 20 10 16 8 0 0 0 0 0 0 62 62 0 0
10 77 Chris Noble 10 9 12 8 9 9 0 0 0 0 0 57 57 0 0
11 75 Daniel Hawthorne 7 0 0 0 0 0 0 0 0 0 0 7 7 0 0
12 6 Alan Hamel 0 0 0 6 0 0 0 0 0 0 0 6 6 0 0
4.2 Senior Heavies                         Final Wins
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 9 Drew Jamison © 20 25 25 25 25 25 25 25 20 20 20 255 235 28 7*
2 100 Jonny Hamill 16 9 10 20 14 10 20 20 16 25 16 176 167 3 1
3 16 Steven Beers 25 20 20 25 25 0 0 0 25 0 25 165 165 8 5*
4 77 Randle Steele 10 8 12 9 16 20 14 20 14 14 8 145 137 1 0
4 5 Jonny Annett 12 16 14 16 12 9 16 12 9 16 14 146 137 0 0
5 22 Lee Taylor 6 14 12 12 20 14 12 16 6 14 5 131 126 0 0
6 56 James Conroy 4 12 16 14 0 16 16 0 0 0 0 78 78 1 0
7 99 Stephen McAdoo 5 0 6 7 5 4 10 8 12 8 10 75 75 1 0
8 75 Cartha Duffy 0 4 7 0 10 12 0 10 10 12 7 72 72 0 0
9 111 Glen Quinn 8 5 8 6 8 0 0 9 7 10 9 70 70 0 0
10 44 Joe Holmes 2 3 3 8 4 2 9 7 8 6 6 58 56 0 0
11 46 David Walker 0 0 0 0 1 6 0 7 5 10 9 38 38 0 0
12 7 Chris English 14 7 4 0 9 0 0 0 0 0 0 34 34 0 0
13 23 Trevor Glass 7 5 1 10 7 0 0 0 0 0 0 30 30 0 0
13 65 John Simpson 0 0 0 0 0 0 0 14 0 16 0 30 30 0 0
14 10 Alex Finlay 0 0 0 0 0 3 8 0 3 7 0 21 21 0 0
14 11 Ryan Foley 0 0 9 0 0 0 0 0 0 0 12 21 21 0 0
15 101 Alan McClean 9 6 5 0 0 0 0 0 0 0 0 20 20 0 0
16 37 Andrew Lilley 0 6 2 0 0 5 0 6 0 0 0 19 19 0 0
17 80 Chris Martin 0 0 0 0 0 0 0 5 4 9 0 18 18 0 0
18 18 Stephen Hadden 0 10 0 0 0 0 0 0 0 0 0 10 10 0 0
19 19 Jon O'Neill 0 0 0 0 0 8 0 0 0 0 0 8 8 0 0
20 12 John Collins 0 0 0 0 0 7 0 0 0 0 0 7 7 0 0
21 69 Victor Gibson 0 0 0 0 6 0 0 0 0 0 0 6 6 0 0
22 6 Steven Haslem 0 0 0 5 0 0 0 0 0 0 0 5 5 0 0
23 57 Graham Loughlin 0 0 0 0 3 0 0 0 0 0 0 3 3 0 0
23 8 David Fogerty 3 0 0 0 0 0 0 0 0 0 0 3 3 0 0
24 12 Brian Collins 0 0 0 0 2 0 0 0 0 0 0 2 2 0 0
25 13 Ron Keyes 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
 Crossans - Snr Production Lights                       Final Wins
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 18 Craig McCabe © 10 20 25 25 16 10 9 20 20 25 25 205 196 11 4
2 11 Stephen McConnell 14 25 10 20 20 20 25 10 16 20 16 196 186 8 2
3 14 Richard Glasgow 20 16 12 16 12 25 20 25 25 0 0 171 171 7 3
4 9 Drew Jamison 25 10 14 1 25 16 7 8 4 8 14 132 131 4 2
5 37 Jay Campbell 0 7 20 9 7 14 14 12 14 5 16 118 118 1 0
6 7 Chris English 12 14 0 0 10 8 16 16 9 16 10 111 111 1 0
7 19 Ben Logan 16 12 9 12 5 12 8 2 12 0 12 100 100 3 0
8 100 Jonny Hamill 8 5 8 14 2 6 12 14 6 12 7 94 92 1 0
9 91 James Cunningham 3 9 4 10 14 5 6 6 10 14 8 89 86 0 0
10 49 Jonny Annett 7 6 5 8 8 3 3 5 3 6 6 60 57 0 0
11 79 John Walker 0 0 0 0 0 9 10 7 8 9 5 48 48 1 0
12 4 Neil Glasgow 6 8 3 10 6 0 0 0 0 0 0 33 33 0 0
13 16 Steven Beers 0 3 6 14 9 0 0 0 0 0 0 32 32 0 0
14 41 Philip Murphy 0 0 0 0 0 0 5 1 7 10 8 31 31 0 0
15 10 Chris Mooney 2 2 7 1 1 2 4 0 0 6 4 29 29 0 0
16 40 Willy McCurry 5 4 0 3 3 7 0 2 0 0 0 24 24 0 0
16 26 Dean McKane 4 0 2 6 4 1 3 2 2 0 0 24 24 0 0
17 52 Wayne Gilchrist 0 1 0 5 0 4 2 0 5 0 5 22 22 0 0
18 0 Lee Johnston 0 0 0 0 0 0 0 0 0 0 20 20 20 2 0
19 12 Gary Cuddy 0 0 16 0 0 0 0 0 0 0 0 16 16 1 0
20 99 Stephen McAdoo 0 0 0 0 0 0 0 0 0 7 5 12 12 0 0
21 3 Leigh Gibson 0 0 0 7 0 0 0 4 0 0 0 11 11 0 0
22 2 BJ Toal 0 0 0 0 0 0 0 0 0 0 9 9 9 0 0
22 191 William Gilchrist 9 0 0 0 0 0 0 0 0 0 0 9 9 0 0
22 65 John Simpson 0 0 0 0 0 0 0 9 0 0 0 9 9 0 0
23 111 Niall Donnelly 0 0 1 2 0 3 1 0 0 0 0 7 7 0 0
24 56 James Conroy 0 0 0 4 0 0 1 0 0 0 0 5 5 0 0
25 17 Jonathan Horner 0 0 0 0 0 0 0 3 0 0 0 3 3 0 0
25 6 Daniel Grove 0 0 0 0 0 2 0 0 1 0 0 3 3 0 0
26 169 Nathan Rowen 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
 Crossans - Snr Production Heavies                       Final Wins
Pos No. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 8 Stephen Hadden © 16 25 25 20 16 14 0 20 25 25 20 206 206 15 4*
2 4 Freddie Rowen 20 16 20 12 25 25 16 12 14 16 25 201 189 7 3
3 32 Billy McClintock 25 20 14 16 10 7 8 7 20 14 20 161 154 5 1
4 52 Alan McClean 2 8 16 8 12 10 20 25 12 12 14 139 137 3 1
5 62 David McCaughan 5 25 16 10 20 20 25 3 0 0 0 124 124 5 2*
6 55 Thomas McKinney 9 12 8 14 7 12 9 9 10 8 9 107 100 0 0
7 191 William Gilchrist 0 10 7 10 0 16 14 14 14 9 0 94 94 1 0
8 61 David McLaughlin 5 14 5 6 8 6 10 10 9 7 12 92 87 1 0
9 88 Mark McCaughan 7 0 9 25 14 9 0 0 0 0 16 80 80 3 1
10 12 John Collins 1 6 2 5 6 5 6 8 9 4 5 57 56 0 0
11 78 John Howe 6 9 12 0 9 8 0 0 0 0 0 44 44 0 0
12 7 Thomas Davison 8 8 6 0 0 0 12 6 3 0 0 43 43 0 0
13 46