MMRCI - 
Minimoto Racing Championship of Ireland 2005 Results
Junior Lights                         Final Wins
Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 Korie McGreevy © 25 25 20 12 25 25 25 25 25 25 20 252 240 28 8*
2 Luke Johnston 25 20 25 25 20 16 20 20 20 16 25 232 216 11 4*
3 Jason Lynn 16 16 12 14 14 14 16 16 14 20 14 166 154 1 0
4 Josh Cunningham 20 16 16 0 16 20 10 14 12 10 12 146 146 0 0
5 Conor Parkhill 12 12 10 20 12 9 9 12 10 14 16 136 127 1 0
6 Chloe Laffins 0 0 16 16 14 12 12 0 16 12 0 98 98 0 0
7 Joshua Rowen 14 10 14 0 0 0 8 10 0 0 0 56 56 0 0
8 Michael Haddock 20 14 0 0 0 0 0 0 0 0 0 34 34 0 0
9 William McCutcheon 0 0 0 0 0 10 14 0 9 0 0 33 33 0 0
Junior Cadets                         Final Wins
Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 Josh Elliott © 25 25 25 25 25 25 25 0 25 25 20 245 245 35 9
2 Scott Wilson 16 16 20 16 10 16 0 16 9 14 25 158 158 4 1
3 Jonny Hamill 20 12 14 14 14 12 16 12 14 16 14 158 146 0 0
4 Karren Hadden 9 10 14 9 16 14 14 25 10 20 12 153 144 2 1
5 Lee Steenson 0 16 16 20 20 20 20 14 12 0 0 138 138 1 0
6 Dean McMaster 12 14 12 12 12 7 16 8 20 7 16 136 129 0 0
7 Robert English 8 20 10 10 8 12 10 20 16 12 10 136 128 1 0
8 Daniel Annett 14 10 9 8 0 8 12 10 9 6 8 94 94 0 0
9 Timothy Elwood 0 0 7 7 9 10 9 8 10 10 12 82 82 0 0
10 Aaron Armstrong 10 0 8 6 7 9 8 6 0 0 0 54 54 0 0
11 Neil Glasgow 0 0 0 0 0 0 10 9 6 9 9 43 43 0 0
12 David Lynn 10 9 6 5 0 0 0 0 0 0 0 30 30 0 0
13 Bruce Moulds 0 0 0 0 0 0 0 0 7 8 8 23 23 0 0
14 Scott Hunter 0 0 0 0 0 0 0 7 5 5 0 17 17 0 0
15 Kristopher Rea 0 0 5 0 0 0 0 0 0 0 0 5 5 0 0
Junior Production                         Final Wins
Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 Josh Elliott © 25 25 25 25 25 25 20 0 20 25 20 235 235 33 7
2 Korie McGreevy 20 20 14 20 20 16 25 25 25 20 25 230 216 7 4*
3 Jason Lynn 14 16 12 14 14 16 14 20 14 16 16 166 154 1 0
4 Neil Glasgow 16 14 16 12 0 12 12 16 14 12 12 136 136 0 0
5 Dean McMaster 12 12 20 16 10 9 8 12 10 14 14 137 129 0 0
6 Jonny Hamill 0 10 16 16 12 14 10 14 9 9 0 110 110 0 0
7 Karren Hadden 0 0 0 0 9 20 16 25 16 12 10 108 108 2 1*
8 Daniel Annett 0 0 0 0 0 10 7 10 12 10 7 56 56 0 0
9 Aaron Armstong 0 0 0 0 0 0 9 10 12 0 9 40 40 0 0
10 Robert English 0 0 0 0 16 0 0 0 0 0 0 16 16 0 0
11 Luke Johnston 0 0 0 0 0 0 0 0 0 0 8 8 8 0 0
Junior Novice                         Drop Wins
Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Rd R M
1 Adam Simpson 4 9 16 12 20 10 9 20 25 16 25 166 N/A 8 2
2 Kyle McCabe 0 14 14 16 25 20 10 14 16 25 0 154 N/A 5 2
3 Scott Hunter 10 12 20 20 16 25 25 0 0 0 0 128 N/A 5 2
4 Aidon Ayres O'Brien 0 0 9 3 9 16 7 16 20 25 9 114 N/A 2 1
5 Kevin Keyes 8 8 12 10 10 0 5 10 12 12 14 101 N/A 0 0
6 Rhys McCabe 1 10 7 5 10 12 3 8 14 10 8 88 N/A 0 0
7 Connor Guiney 0 0 10 8 14 10 0 0 10 14 10 76 N/A 0 0
8 Nicky McGovern 0 0 6 7 12 14 4 9 9 8 6 75 N/A 0 0
9 William McCutcheon 8 16 25 25 0 0 0 0 0 0 0 74 N/A 7 2
10 Kyle Cross 0 5 8 0 6 0 14 20 8 0 0 61 N/A 1 0
11 Sam Steele 0 0 0 0 0 0 16 12 0 7 12 47 N/A 0 0
12 Bruce Moulds 0 0 0 0 0 0 20 25 0 0 0 45 N/A 2 1
13 Carl Philips 0 0 10 0 0 0 12 0 0 0 20 42 N/A 3 0
14 Chloe Laffins 16 25 0 0 0 0 0 0 0 0 0 41 N/A 4 1
15 Timothy Elwood 20 20 0 0 0 0 0 0 0 0 0 40 N/A 0 0
16 Kris Rea 0 0 0 0 0 0 6 0 0 14 16 36 N/A 0 0
17 Josh Cheevers 7 7 0 0 7 0 8 0 0 0 3 32 N/A 0 0
18 Lee Steenson 25 0 0 0 0 0 0 0 0 0 0 25 N/A 4 1
19 Dylan Megaw 0 0 0 0 0 0 0 7 0 9 7 23 N/A 0 0
20 Eugene McQuaid 0 0 0 0 0 0 0 0 0 20 0 20 N/A 1 0
21 Scott Thompson 9 0 8 0 0 0 0 0 0 0 0 17 N/A 0 0
21 Sam Lynn 6 4 5 0 0 0 2 0 0 0 0 17 N/A 0 0
22 Issac Rowen 5 6 5 0 0 0 0 0 0 0 0 16 N/A 0 0
23 Ethan Averall 14 0 0 0 0 0 0 0 0 0 0 14 N/A 0 0
23 Mark Water 0 0 0 14 0 0 0 0 0 0 0 14 N/A 0 0
24 Ben Robinson 12 0 0 0 0 0 0 0 0 0 0 12 N/A 0 0
25 Willy McCurry 0 0 0 0 0 0 0 10 0 0 0 10 N/A 0 0
26 Howard O'Neill 0 0 0 9 0 0 0 0 0 0 0 9 N/A 0 0
27 Ryan Clarke 0 0 0 0 8 0 0 0 0 0 0 8 N/A 0 0
28 Jason Delaney 0 7 0 0 0 0 0 0 0 0 0 7 N/A 0 0
29 Ryan Patton 0 0 0 6 0 0 0 0 0 0 0 6 N/A 0 0
29 Brandon Steele 2 0 0 0 0 0 0 0 0 0 4 6 N/A 0 0
30 Noah Holmes 0 0 0 0 0 0 0 0 0 0 5 5 N/A 0 0
31 Sheana Ayres O'Brien 0 0 0 4 0 0 0 0 0 0 0 4 N/A 0 0
31 Steven Johnston 3 0 0 0 0 0 1 0 0 0 0 4 N/A 0 0
32 David Armstong 0 0 0 0 0 0 2 0 0 0 0 2 N/A 0 0
33 Billy Mark 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0
  * Riders in grey have moved out of this class                    
4.2 Senior Lights                         Final Wins
Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 Leigh Gibson © 20 25 20 9 25 20 25 25 25 25 20 239 230 28 6
2 Drew Jamison 25 16 16 16 20 25 16 16 20 20 25 215 199 8 3
3 Stuart Elwood 12 20 25 25 14 16 20 20 16 8 6 182 176 5 2
4 James Conroy 4 12 10 7 14 14 12 10 14 14 16 127 123 2 0
5 Richard Glasgow 14 14 14 20 0 14 8 8 8 0 0 100 100 0 0
5 Chris English 8 4 9 14 7 9 7 12 12 10 12 104 100 0 0
5 Reece Davidson 5 4 5 10 16 10 10 9 9 12 14 104 100 0 0
6 Christopher Redmond 6 9 5 6 0 8 0 14 10 16 10 84 84 0 0
7 Christopher Noble 4 6 8 12 12 6 6 6 9 6 8 83 79 0 0
8 Jonny Annett 10 8 6 8 0 7 9 7 7 9 7 78 78 0 0
9 Steven Beers 16 7 7 0 8 12 14 0 0 0 0 64 64 0 0
10 Daniel Hawthorne 0 0 4 5 9 5 5 5 0 7 5 45 45 0 0
11 Barry Charlton 7 10 12 0 0 0 0 4 0 0 0 33 33 0 0
12 Trevor Glass 3 3 0 7 10 0 0 0 0 0 0 23 23 0 0
13 Victor Gibson Jnr 9 5 0 0 0 0 0 0 0 0 0 14 14 0 0
14 Willy McCurry 0 0 0 0 0 0 0 0 0 5 4 9 9 0 0
14 John Walker 0 0 0 0 0 0 0 0 0 0 9 9 9 0 0
15 Peter Thomspon 0 0 0 0 0 0 4 0 0 0 0 4 4 0 0
16 Christopher McCallian 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
16 Stephen Quinn 0 0 0 0 0 0 3 0 0 0 0 3 3 0 0
4.2 Senior Heavies                         Final Wins
Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 Paddy McCarron © 25 20 25 25 25 25 25 25 25 25 0 245 245 31 9
2 John Simpson 20 25 20 20 20 20 20 0 16 8 0 169 169 7 1
3 Randal Steele 14 16 12 14 14 16 16 14 16 10 20 162 152 0 0
4 Lee Taylor 10 10 14 12 10 14 14 16 14 20 25 159 149 4 1
5 Stephen Hadden 0 16 9 16 12 0 12 20 9 14 0 108 108 0 0
6 Alan McGowan 8 0 7 0 6 8 7 10 9 12 14 81 81 0 0
7 Alan McClean 0 0 0 0 0 0 0 20 12 16 10 58 58 1 0
8 Trevor Glass 0 0 0 0 0 10 8 8 10 0 12 48 48 0 0
8 Ryan Clarke 0 0 0 0 0 0 0 12 20 0 16 48 48 0 0
9 Brian Colins 9 12 6 0 9 0 10 0 0 0 0 46 46 0 0
10 Ron Keyes 0 14 0 8 7 0 6 0 7 0 0 42 42 0 0
10 Andrew Lilley 0 0 16 10 0 0 9 0 0 7 0 42 42 0 0
11 Brian Cuddy 0 0 7 6 0 0 0 0 0 9 0 22 22 0 0
12 Joe Quinn 0 0 10 9 0 0 0 0 0 0 0 19 19 0 0
13 Paul O'Brian 0 0 0 0 5 12 0 0 0 0 0 17 17 0 0
13 David Fogarty 0 0 0 0 0 0 0 9 8 0 0 17 17 0 0
14 Nathan Rowen 16 0 0 0 0 0 0 0 0 0 0 16 16 0 0
14 Gary Cuddy 0 0 0 0 16 0 0 0 0 0 0 16 16 0 0
15 Craig McCabe 12 0 0 0 0 0 0 0 0 0 0 12 12 0 0
16 Steven Haslem 0 0 0 0 0 9 0 0 0 0 0 9 9 0 0
16 Glen Quinn 0 0 0 0 0 0 0 0 0 0 9 9 9 0 0
17 Wayne Wylie 0 0 8 0 0 0 0 0 0 0 0 8 8 0 0
17 Jordan Morrison 0 0 0 0 8 0 0 0 0 0 0 8 8 0 0
18 Jay O'Neill 0 0 0 7 0 0 0 0 0 0 0 7 7 0 0
  * Hirebike riders are not inculded on the leaderboard                
 Production Lights                         Final Wins
Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 Stephen McConnell © 16 20 14 20 20 14 20 20 20 20 25 209 195 10 1
2 John Simpson 25 25 16 14 16 16 25 0 25 14 16 192 192 9 4
3 Drew Jamison 14 12 9 16 25 25 14 25 4 10 20 174 170 11 3
4 Paddy McCarron 20 14 25 12 10 20 14 8 14 16 0 153 153 2 1
5 Gary Cuddy 14 16 20 25 4 9 0 14 16 25 9 152 152 6 2
6 Craig McCabe 9 10 10 10 9 12 10 16 8 4 10 108 104 0 0
7 Ben Logan 10 10 12 3 12 8 12 9 9 12 6 103 100 0 0
8 Leigh Gibson 12 7 8 4 14 10 16 7 10 9 4 101 97 2 0
9 Tommy McKinney 12 6 7 8 8 8 5 10 12 3 12 91 88 1 0
10 James Cunningham 8 8 0 9 6 0 8 0 12 7 8 66 66 0 0
11 James Conroy 7 0 4 5 7 6 7 12 7 8 0 63 63 0 0
12 Nathan Rowen 0 0 5 7 6 0 0 6 6 6 3 39 39 0 0
13 Matthew Elwood 0 9 9 0 0 7 9 0 0 0 0 34 34 0 0
14 Richard Glasgow 0 0 0 0 0 0 6 6 0 0 14 26 26 0 0
15 Jonny Annett 0 0 0 0 0 0 0 5 5 5 7 22 22 0 0
16 Paul Gartland 0 4 6 4 5 0 0 0 0 0 0 19 19 0 0
17 Philip Beers 6 3 0 0 3 5 0 0 0 0 0 17 17 0 0
18 Wayne Gibson 9 5 0 0 0 0 0 0 0 0 0 14 14 0 0
19 Gareth Keys 0 0 0 6 0 0 4 0 0 0 0 10 10 0 0
20 Niall Donnelly 0 0 0 0 0 0 0 0 0 0 5 5 5 0 0
21 Chris Mooney 0 0 0 0 0 0 0 0 0 0 4 4 4 0 0
21 Alan Dillon 0 0 0 0 0 0 0 0 0 2 2 4 4 0 0
22 Alana Murray 0 2 0 0 0 0 0 0 0 0 0 2 3 0 0
 Production Heavies                         Final Wins
Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Total R M
1 Freddie Rowen © 25 25 20 12 16 25 16 20 16 25 25 225 213 18 5
2 Stephen Hadden 20 4 25 25 25 0 20 25 25 20 20 209 209 16 5
3 Thomas Davison 4 14 14 20 14 16 6 16 20 14 14 152 148 1 0
4 Billy McClintock 14 20 16 16 20 20 25 6 0 0 0 137 137 6 1
5 Peter Rowen 16 12 14 14 12 12 14 10 0 12 0 116 116 2 0
6 Mark Warrick 5 9 7 0 0 0 10 14 14 8 12 79 79 0 0
7 John Collins 8 10 9 0 6 0 8 12 5 9 7 74 74 0 0
8 Jim Agnew 0 0 4 8 10 9 9 10 9 7 5 71 71 0 0
9 Ian Lowndes 9 8 0 0 10 12 10 0 8 0 5 62 62 0 0
10 Clive Rowen 2 4 5 0 9 10 7 7 7 6 0 57 57 0 0
11 Hippy 10 16 12 0 12 0 0 0 0 0 0 50 50 0 0
12 Rod Stewart 2 0 4 10 0 14 7 9 0 0 0 46 46 0 0
13 Stuart Elwood 0 0 0 0 0 0 0 0 12 16 16 44 44 0 0
14 Brian Collins 0 0 0 0 0 8 0 8 10 5 9 40 40 0 0
15 Ricky Averall 12 0 10 0 0 0 12 0 0 0 0 34 34 0 0
15 Ian Frazer 0 0 3 8 8 0 6 6 3 0 0 34 34 0 0
16 Alan McClean 0 0 0 0 0 0 0 0 9 10 10 29 29 0 0
17 Ray Edgar 7 7 8 0 0 0 0 0 0 0 0 22 22 0 0
18 Steven Simpson 0 5 0 9 0 0 4 0 3 0 0 21 21 0 0
18 Gareth Keys 0 0 0 0 0 0 0 8 4 9 0 21 21 0 0
19 Victor Gibson Snr 3 6 6 0 0 0 0 0 0 0 0 15 15 0 0
19 John Howe 0 0 0 0 0 0 0 0 0 9 6 15 15 0 0
20 Barry Quinn 0 0 0 0 0 0 5 0 0 0 8 13 13 0 0
21 Alan McAuley 0 0 8 0 0 0 0 0 0 0 0 8 8 0 0
21 Lee Jamieson 0 3 0 0 5 0 0 0 0 0 0 8 8 0 0
22 Joe Quinn 0 0 0 0 7 0 0 0 0 0 0 7 7 0 0
23 Michael Kehoe 0 0 0 0 0 0 0 0 6 0 0 6 6 0 0
23 Steven Lynn 6 0 0 0 0 0 0 0 0 0 0 6 6 0 0
23 Gordon Hatch 0 0 0 0 0 0 0 5 1 0 0 6 6 0 0
23 Stephen Donoghue 0 0 0 0 0 0 0