MMRCI - 
Minimoto Racing Championship of Ireland 2004 Results
  Junior Lights (A)                         Worst Final   Race Meet
Pos Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total   Round Total   Wins Wins
1 Aaron McMillan © 25 20 20 25 20 25 25 25 25 25 235 20 215 17 7*
2 Leigh Gibson 20 25 25 20 25 20 25 20 20 14 214 14 200 20 4*
3 Josh Elliot 16 16 16 14 16 0 20 16 16 20 150 0 150 3 0
4 Dean McMaster 8 12 12 14 14 14 16 12 10 12 124 8 116 0 0
5 Luke Johnston 12 10 10 12 12 12 14 14 10 0 106 0 106 0 0
6 Korie McGreevy 0 0 0 0 0 16 12 10 14 16 68 0 68 0 0
7 Nicole McAleer 14 14 14 16 9 0 0 0 0 0 67 0 67 1 0
8 Paul Jordan 9 10 8 0 0 0 12 0 0 0 39 0 39 0 0
9 Joshua Rowen 0 6 0 0 0 0 0 9 8 9 32 0 32 0 0
10 Robert McAuley 0 0 9 0 10 0 0 8 0 0 27 0 27 0 0
11 Josh Cunningham 0 0 0 0 0 0 0 0 12 8 20 0 20 0 0
12 Jason Lynn 0 0 0 0 0 0 0 0 9 10 19 0 19 0 0
13 Paul Edgar 10 7 0 0 0 0 0 0 0 0 17 0 17 0 0
14 Michael Haddock 7 0 0 0 0 0 10 0 0 0 17 0 17 0 0
15 Luke Hanna 0 9 0 0 0 0 0 0 0 0 9 0 9 0 0
16 Ethan Averall 0 0 0 0 8 0 0 0 0 0 8   0 8   0 0
  4.2hp Junior Cadets (B)                       Worst Final   Race Meet
Pos Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total   Round Total   Wins Wins
1 Ben Logan © 16 16 14 25 25 25 16 25 25 14 201 14 187 14 5
2 Ryan Clarke 14 20 20 20 16 14 0 14 20 25 163 0 163 7 1
3 Neil Glasgow 25 14 12 14 10 20 20 20 16 20 171 10 161 6 1
4 Richard Glasgow 10 12 20 16 20 16 12 10 0 16 132 0 132 3 0
5 Jonathan Annett 9 10 10 0 14 12 10 12 12 10 99 0 99 0 0
6 Jonathan Hamill 0 8 9 12 7 10 0 0 14 12 72 0 72 0 0
7 Jamie Hamilton 20 25 25 0 0 0 0 0 0 0 70 0 70 8 2
8 Brian Collins 6 9 7 12 9 9 9 9 0 0 70 0 70 0 0
9 Wallace Young 8 0 7 0 8 7 14 0 0 0 44 0 44 0 0
10 Stephen McAuley 0 14 16 0 12 0 0 0 0 0 42 0 42 0 0
11 Stewart Elwood 0 0 0 0 0 0 25 16 0 0 41 0 41 3 1
12 Paul O'Brien 0 7 8 0 0 8 0 0 0 0 23 0 23 0 0
13 Jonny Jack 12 0 0 0 0 0 0 0 0 0 12 0 12 0 0
14 Steven Higgins 7 0 0 0 0 0 0 0 0 0 7 0 7 0 0
15 Justin McAleese 0 0 0 0 6 0 0 0 0 0 6   0 6   0 0
  Juniors Novice (C) - Non Championship                   Race Meet
Pos Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total   Wins Wins
1 Kyle McCabe 12 16 9 12 12 12 16 16 25 14 144 4 1
2 David Lynn 0 10 10 9 16 4 16 20 20 25 130 4 1
3 Jason Lynn 9 14 20 20 20 25 20 0 0 0 128 9 1
4 Josh Cunningham 6 12 16 14 0 20 25 25 0 0 118 4 2
5 Daniel Annett 10 7 0 0 25 9 10 16 14 6 97 2 1
6 Stuart Glasgow 16 9 8 10 12 14 5 9 0 7 90 0 0
7 Korie McGreevy 14 0 25 25 0 0 0 0 0 0 64 6 2
8 Scott Thompson 0 8 5 0 10 8 8 5 10 9 63 0 0
9 Wayne McKeown 25 0 0 20 0 0 14 0 0 0 59 5 1
10 Ben Robinson 0 0 3 8 14 10 9 9 0 0 53 0 0
11 Adam Simpson 0 4 2 7 6 3 4 8 12 1 47 0 0
12 Robert McAuley 20 25 0 0 0 0 0 0 0 0 45 6 1
13 Oisin Watson 0 20 12 10 0 0 0 0 0 0 42 0 0
14 Paul Edgar 0 0 14 16 0 0 12 0 0 0 42 0 0
15 Lee Steenson 0 0 0 0 0 0 0 14 16 12 42 0 0
16 Rhys McCabe 0 3 1 7 7 7 3 3 6 0 37 0 0
17 Timothy Elwood 0 0 0 0 0 0 0 12 0 20 32 0 0
18 William McCutcheon 0 0 0 0 8 6 3 3 7 3 30 0 0
19 Stefan Campbell 0 0 0 0 0 0 7 7 8 5 27 0 0
20 Karen Hadden 0 0 0 0 0 0 0 4 9 10 23 0 0
21 Aaron Armstrong 0 0 0 0 0 16 6 0 0 0 22 0 0
22 Kevin Keyes 3 2 4 6 0 5 0 0 0 2 22 0 0
23 Karl Corbett 8 7 6 0 0 0 0 0 0 0 21 0 0
24 Conor Parkhill 0 0 0 0 0 0 0 2 0 16 18 1 0
25 Isaac Rowan 0 0 0 0 0 0 0 1 8 4 13 0 0
26 Lloyd Bassett 7 5 0 0 0 0 0 0 0 0 12 0 0
27 Sam Lynn 0 0 0 0 0 2 4 0 5 0 11 0 0
28 Kristofer Rea 0 0 0 0 0 0 0 10 0 0 10 0 0
29 Chloe Laffins 0 0 0 0 9 0 0 0 0 0 9 0 0
30 George Bassett 2 6 0 0 0 0 0 0 0 0 8 0 0
31 Mark Waters 0 0 0 0 0 0 0 0 0 8 8 0 0
32 N.McCoy 0 0 7 0 0 0 0 0 0 0 7 0 0
33 James Donnelly 3 0 0 0 0 0 2 1 0 0 6 0 0
34 C. Laffin 0 0 0 0 0 0 0 6 0 0 6 0 0
35 Josh Galloway 5 0 0 0 0 0 0 0 0 0 5 0 0
36 Jack McAleese 0 0 0 0 5 0 0 0 0 0 5 0 0
37 Kyle Galloway 4 0 0 0 0 0 0 0 0 0 4 0 0
38 Xenia Robinson 0 0 0 0 0 0 3 0 0 0 3 0 0
39 Jacob Small 1 0 0 0 0 0 0 0 0 0 1   0 0
  Junior Production                         Worst Final   Race Meet
Pos Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total   Round Total   Wins Wins
1 Leigh Gibson © N/A 25 25 25 25 25 25 25 20 14 209 14 195 24 7
2 Dean McMaster N/A 16 16 20 20 20 16 20 16 16 160 16 144 2 0
3 Josh Elliot N/A 0 0 16 0 0 0 16 25 25 82 0 82 7 2
4 Nicole McAleer N/A 20 20 14 16 0 0 0 0 0 70 0 70 2 0
5 Stewart Elwood N/A 0 0 0 0 0 20 14 0 0 34 0 34 0 0
6 Korie McGreevy N/A 0 0 0 0 0 0 0 14 20 34 0 34 0 0
7 Richard Glasgow N/A 0 0 0 0 0 0 12 0 0 12   0 12   0 0
  4.2hp Senior Class ©                         Worst Final   Race Meet
Pos Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total   Round Total   Wins Wins
1 Lee Clarke 25 25 25 25 25 20 0 25 25 25 220 0 220 31 8
2 Gary Cuddy 20 20 20 20 20 25 0 16 8 14 163 0 163 4 1*
3 Drew Jamison 8 14 16 0 16 16 20 20 20 20 150 0 150 1 0
4 Thomas McKinney 10 8 9 14 12 7 14 12 12 14 112 7 105 1 0
5 Craig McCabe 7 9 7 10 9 14 16 8 16 9 105 7 98 0 0
6 John Collins 9 10 8 16 14 16 10 7 0 0 90 0 90 0 0
7 Paddy McCarron 16 0 0 0 0 0 25 0 0 16 57 0 57 4 1
8 James Conroy 4 0 10 12 0 6 0 0 0 6 38 0 38 0 0
9 Wayne Gibson 0 0 12 0 10 0 0 4 10 0 36 0 36 0 0
10 Wayne Gibson 0 0 12 0 10 0 0 4 0 10 36 0 36 0 0
11 Brian Cuddy 0 0 0 0 8 8 12 0 7 0 35 0 35 0 0
12 Nathan Rowan 0 0 0 0 0 0 0 9 14 12 35 0 35 0 0
13 Gareth Crichton 14 16 0 0 0 0 0 0 0 0 30 0 30 0 0
14 Jordan Campbell 0 0 0 9 7 0 0 4 5 5 30 0 30 0 0
15 Barry Carleton 0 0 0 0 0 0 0 12 9 8 29 0 29 0 0
16 Stephen McConnell 0 0 0 0 0 25 0 3 0 0 28 0 28 0 1*
17 Ron Keyes 0 0 6 7 0 10 0 0 0 0 23 0 23 0 0
18 Alistair Kirk 6 0 0 0 0 0 0 14 0 0 20 0 20 0 0
19 Sean O'Neil 0 12 0 6 0 0 0 0 0 0 18 0 18 0 0
20 Ryan Foley 0 0 0 0 0 9 6 0 0 0 15 0 15 0 0
21 David Haire 0 0 14 0 0 0 0 0 0 0 14 0 14 0 0
22 Barry Quinn 0 0 0 0 0 0 9 5 0 0 14 0 14 0 0
23 Victor Gibson 0 0 0 0 0 7 0 6 0 0 13 0 13 0 0
24 John Simpson 12 0 0 0 0 0 0 0 0 0 12 0 12 0 0
25 John Martin 0 0 0 0 0 12 0 0 0 0 12 0 12 0 0
26 Joe Quinn 0 0 0 0 0 0 7 1 0 4 12 0 12 0 0
27 Paul O'Brien 0 4 0 0 0 5 0 0 0 0 9 0 9 0 0
28 Derek Sheils 0 0 0 8 0 0 0 0 0 0 8 0 8 0 0
29 Eddie Murray 0 0 0 0 0 0 8 0 0 0 8 0 8 0 0
30 Marty Conroy 0 0 0 0 0 0 0 2 6 0 8 0 8 0 0
31 Jay Byrne 0 7 0 0 0 0 0 0 0 0 7 0 7 0 0
32 M.Watson 0 0 7 0 0 0 0 0 0 0 7 0 7 0 0
33 Stephen Hadden 0 0 0 0 0 0 0 0 0 7 7 0 7 0 0
34 Malcolm Robin 0 6 0 0 0 0 0 0 0 0 6 0 6 0 0
35 B. Mooney 0 0 0 0 6 0 0 0 0 0 6 0 6 0 0
36 Niall Laverty 0 0 0 0 6 0 0 0 0 0 6 0 6 0 0
37 Chris Todd 5 0 0 0 0 0 0 0 0 0 5 0 5 0 0
38 Justin White 0 5 0 0 0 0 0 0 0 0 5 0 5 0 0
39 D. Bell 0 0 5 0 0 0 0 0 0 0 5 0 5 0 0
40 Frank Shanley 0 0 0 5 0 0 0 0 0 0 5 0 5 0 0
41 G. French 0 0 0 0 5 0 0 0 0 0 5 0 5 0 0
42 David Mark 0 0 0 0 0 0 0 0 0 5 5 0 5 0 0
43 Darren Todd 4 0 0 0 0 0 0 0 0 0 4 0 4 0 0
44 R. Wylie 0 0 4 0 0 0 0 0 0 0 4 0 4 0 0
45 Chris Small 0 0 0 0 4 0 0 0 0 0 4 0 4 0 0
46 Gary Hynes 0 3 0 0 0 0 0 0 0 0 3 0 3 0 0
47 Philip Beers 0 0 0 0 0 0 0 0 0 3 3 0 3 0 0
48 Alan Hynes 0 2 0 0 0 0 0 0 0 0 2 0 2 0 0
49 Stephen Smith 0 1 0 0 0 0 0 0 0 0 1   0 1   0 0
Crossan Motorcycles - 
  Production Lightweights                       Worst Final   Race Meet
Pos Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total   Round Total   Wins Wins
1 Lee Clarke © 14 20 20 25 20 16 0 20 20 20 175 0 175 6 1*
2 Stephen McConnell 9 16 16 25 14 25 25 16 16 16 178 9 169 5 3*
3 Gary Cuddy 25 10 12 12 9 10 0 14 12 14 118 0 118 2 1
4 Lee Johnston 0 0 0 0 25 14 0 25 25 25 114 0 114 14 4
5 Mark Glasgow 6 9 14 16 12 20 12 10 14 0 113 0 113 2 0
6 James Maguire 12 14 25 10 16 12 20 0 0 0 109 0 109 5 1
7 John Simpson 10 8 10 20 9 14 16 12 0 10 109 0 109 0 0
8 Craig McCabe 8 7 9 14 10 16 9 9 10 9 101 7 94 0 0
9 Paddy McCarron 16 0 0 0 0 0 14 0 0 12 42 0 42 1 0
10 William Davison 20 12 0 0 0 0 0 0 0 0 32 0 32 1 0
11 James Conroy 0 0 0 0 0 0 0 8 9 9 26 0 26 0 0
12 BJ Toal 0 25 0 0 0 0 0 0 0 0 25 0 25 5 1
13 Ricky Averall 0 6 0 9 0 0 0 0 0 6 21 0 21 0 0
14 Robin Cathcart 7 5 8 0 0 0 0 0 0 0 20 0 20 0 0
15 Matthew Elwood 0 0 0 0 0 0 10 7 0 0 17 0 17 0 0
16 Richard Wylie 0 0 0 0 8 0 0 0 0 7 15 0 15 0 0
17 Richard Jack 7 0 0 0 0 0 0 0 0 0 7 0 7 0 0
18 Steven Lynn 0 5 0 0 0 0 0 0 0 0 5 0 5 0 0
19 Victor Gibson (Jnr) 0 0 0 0 0 0 0 0 0 5 5 0 5 0 0
20 Alana Murray 0 0 0 0 0 0 0 0 0 5 5   0 5   0 0
Crossan Motorcycles - 
  Production Heavys                         Worst Final   Race Meet
Pos Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total   Round Total   Wins Wins
1 Billy McClintock © 20 25 25 25 25 25 25 0 25 25 220 0 220 25 8*
2 Hippy 12 16 14 16 12 25 20 20 25 14 174 12 162 2 2*
3 Thomas Davison 16 14 10 20 16 16 16 16 14 16 154 10 144 0 0
4 Fred Rowan  0 20 12 14 0 0 0 25 20 20 111 0 111 3 1
5 Rodney Stewart 14 10 6 8 14 14 9 14 9 10 108 6 102 0 0
6 Victor Gibson 0 0 5 6 10 20 10 6 10 7 74 0 74 1 0
7 Trevor Wilkinson 0 9 7 7 8 10 0 7 6 0 54 0 54 0 0
8 Ray Edgar 0 0 0 0 9 9 8 10 7 10 53 0 53 0 0
9 Alan McAuley 0 0 20 0 20 0 0 12 0 0 52 0 52 3 0
10 Ian Lownde 0 12 0 9 0 0 12 9 10 0 52 0 52 0 0
11 David Mark 0 0 0 0 0 20 14 0 0 9 43 0 43 0 0
12 Michael Kehoe 0 0 16 10 0 0 0 0 16 0 42 0 42 0 0
13 Gareth Crichton 25 8 0 0 0 0 0 0