MMRCI - 
Minimoto Racing Championship of Ireland 2003 Results
Nutts Athboy Athboy Delamont Nutts Athboy Athboy Nutts Athboy Nutts
  4.2hp Juniors                      
  Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total
1 Leigh Gibson © 25 25 25 25 9 20 16 25 25 25 220
2 Lee Clarke 0 20 25 20 20 16 20 20 20 14 175
3 James Maguire 8 16 14 16 25 25 25 14 16 12 171
4 Nicole McAleer 20 16 16 14 16 10 9 7 14 6 128
5 Aaron McMillan 10 7 20 10 10 12 10 10 12 16 117
6 Luke Johnston 7 12 9 7 14 14 14 8 7 10 102
7 Dean McMaster 4 9 10 8 9 12 10 9 10 20 101
8 Neil Glasgow 5 10 12 9 7 9 0 8 6 9 75
9 Conall McCartan 14 14 0 12 12 0 0 6 0 0 58
10 Paul O'Brien 6 8 6 2 4 8 7 4 5 0 50
11 Ryan Clarke 0 6 8 6 5 0 5 0 10 7 47
12 Josh Elliot 0 0 0 0 0 0 12 12 9 0 33
13 Brian Collins 0 5 7 4 2 7 0 0 0 0 25
14 Brian Cuddy 3 0 0 0 0 0 8 0 0 8 19
15 John Simpson 0 0 0 0 0 0 0 10 8 0 18
16 Ben Logan 16 0 0 0 0 0 0 0 0 0 16
17 Luke Hanna 2 0 4 0 6 0 0 0 0 0 12
18 James Cunningham 12 0 0 0 0 0 0 0 0 0 12
19 Patrick Dunne 0 0 0 0 0 6 4 0 0 0 10
20 Keith Eyre 1 4 0 3 1 0 0 0 0 0 9
21 Gareth Morrison 9 0 0 0 0 0 0 0 0 0 9
22 Michael Haddock 0 0 0 0 8 0 0 0 0 0 8
23 R Dunne 0 0 0 0 0 5 3 0 0 0 8
24 Ethan Averall 0 0 5 0 0 0 0 3 0 0 8
25 Justin McAleese 0 0 0 0 3 0 0 5 0 0 8
26 Stephen McAuley 0 0 0 0 0 0 6 0 0 0 6
27 Ryan McGreevy 0 0 0 5 0 0 0 0 0 0 5
28 Ian Farrelly 0 0 0 0 0 0 2 0 0 0 2
29 Jack Murnin 0 0 0 1 0 0 0 0 0 0 1
30 Conor Farrelly 0 0 0 0 0 0 1 0 0 0 1
31 Stuart Elwood 0 0 0 0 0 0 0 16 0 0 0
  4.2hp Seniors                      
  Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total
1 Pat McCarron © 25 25 16 0 25 0 20 25 25 25 186
2 Stephen McConnell 14 20 20 25 20 0 25 16 20 16 176
3 Mark Glasgow 20 16 25 20 14 0 0 20 16 14 145
4 Gary Cuddy 10 0 14 0 0 0 16 14 14 20 88
5 William Davison 16 14 14 16 0 0 0 0 0 0 60
6 John Collins 0 0 0 0 0 0 0 10 12 12 34
7 Stephen Patterson 0 0 0 0 16 0 0 0 0 0 16
8 Eddie Murray 12 0 0 0 0 0 0 0 0 0 12
10 Sean O'Neil 0 12 0 0 0 0 0 0 0 0 12
9 Alan McAuley 0 0 0 0 0 0 0 12 0 0 12
11 Matthew Monaghan 0 10 0 0 0 0 0 0 0 0 10
12 Matthew Elwood 0 0 0 0 0 0 0 0 0 0 0
  Production Class                      
  Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total
1 BJ Toal © 25 25 25 25 25 25 25 25 25 25 250
2 Stephen McConnell 20 20 20 20 20 20 20 9 20 20 189
3 Thomas Davison 6 12 14 16 7 9 0 8 10 12 94
4 Billy McClintock 8 10 10 0 10 0 14 5 12 12 81
5 William Davison 0 0 0 0 12 12 12 10 16 16 78
6 Gerard Martin 16 0 16 0 14 0 0 12 0 20 78
7 Richard Averall 9 0 12 0 8 0 8 16 0 14 67
8 Cathal Whelan 0 0 8 10 6 10 10 1 9 0 54
9 Pat McCarron 0 0 0 0 0 0 16 20 14 0 50
10 Lenny Carson 14 14 0 0 9 0 0 0 0 10 47
11 Dave Brennan 7 9 0 14 4 0 0 0 8 0 42
12 Michael Kehoe 0 8 10 0 0 6 9 0 0 0 33
13 Niall McGuinness 0 0 9 12 5 0 0 3 0 0 29
14 Stephen Patterson 0 0 0 0 16 0 0 0 0 0 16
15 Jack Kennedy 0 16 0 0 0 0 0 0 0 0 16
16 Derek Sheils 0 0 0 0 0 16 0 0 0 0 16
17 Willie Kehoe 0 0 0 0 0 14 0 0 0 0 14
18 Stuart Montgomery 0 0 0 0 0 0 0 14 0 0 14
19 Mark Glasgow 0 0 0 0 0 0 0 7 7 0 14
20 Steven Lynn 12 0 0 0 0 0 0 0 0 0 12
21 Barry Lynn 10 0 0 0 0 0 0 0 0 0 10
22 Andrew McMahon 0 0 0 0 0 0 0 0 9 0 9
23 Richard Jack 0 0 0 0 0 0 0 0 0 9 9
24 Jason Cash 0 0 0 0 0 8 0 0 0 0 8
25 John Collins 0 0 0 0 0 7 0 0 0 0 7
26 Robin Cathcart 0 0 0 0 0 0 0 6 0 0 6
27 Richard Jack 0 0 0 0 0 0 0 4 0 0 4
28 Trevor Jack 0 0 0 0 0 0 0 2 0 0 2
  Hire Bike Class                      
  Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total
1 Andrew McMahon © 25 20 25 25 16 0 25 16 20 25 197
2 Cathal Whelan 0 0 20 16 8 20 20 20 25 20 149
3 Paul O'Brian 0 0 14 10 12 14 16 12 10 16 104
4 John Collins 16 0 16 14 20 0 0 0 0 0 66
5 Nail McGuinness 0 0 12 12 12 0 0 10 0 0 46
6 Dave Brennan 0 0 0 20 0 0 0 0 16 0 36
7 Shane Foran 14 16 0 0 0 0 0 0 0 0 30
8 Graham Burrows 0 0 0 0 25 0 0 0 0 0 25
9 Matthew Monaghan 0 25 0 0 0 0 0 0 0 0 25
10 Derek Sheils 0 0 0 0 0 25 0 0 0 0 25
11 Philip Sheridon 0 0 0 0 0 0 0 25 0 0 25
12 Keith Sherlock 0 12 12 0 0 0 0 0 0 0 24
13 Alan Hynes 0 0 12 0 0 0 0 0 9 0 21
14 Wilfe White 20 0 0 0 0 0 0 0 0 0 20
15 Eddie Murray 0 0 0 0 16 0 0 0 0 0 16
16 Sonic 0 0 16 0 0 0 0 0 0 0 16
17 Shane Hendrick 0 0 0 0 0 16 0 0 0 0 16
18 David Wilson 0 0 0 0 14 0 0 0 0 0 14
19 John Carr 0 14 0 0 0 0 0 0 0 0 14
20 Patrick McKenna 0 0 0 0 0 0 0 14 0 0 14
21 Michael Weldon 0 0 0 0 0 0 0 0 14 0 14
22 Paul Calvin 12 0 0 0 0 0 0 0 0 0 12
23 Jack Heany 0 12 0 0 0 0 0 0 0 0 12
24 Glen Claxton 0 0 12 0 0 0 0 0 0 0 12
25 Michael Hayes 0 0 0 0 0 12 0 0 0 0 12
26 David Dunne 0 0 0 0 0 0 0 0 12 0 12
27 John Wilson 0 0 0 0 10 0 0 0 0 0 10
28 Clive Gillow 10 0 0 0 0 0 0 0 0 0 10
29 Jason Byrne 0 10 0 0 0 0 0 0 0 0 10
30 Alan Crowe 0 0 10 0 0 0 0 0 0 0 10
31 Uel McMillan 0 0 0 0 0 10 0 0 0 0 10
32 Eamon Gallagher 0 0 0 0 0 0 0 0 10 0 10
33 Adam Gough 0 0 0 0 9 0 0 0 0 0 9
34 Glen Downey 9 0 0 0 0 0 0 0 0 0 9
35 AJ Hutchinson 0 9 0 0 0 0 0 0 0 0 9
36 Tony Coventry 0 9 0 0 0 0 0 0 0 0 9
37 David Ennis 0 0 9 0 0 0 0 0 0 0 9
38 C. McCartan 0 0 0 9 0 0 0 0 0 0 9
39 Paul McDonald 0 0 0 0 0 0 0 9 0 0 9
40 Davey Chambers 8 0 0 0 0 0 0 0 0 0 8
41 Mark Byrne 0 8 0 0 0 0 0 0 0 0 8
42 Darren Adler 0 0 8 0 0 0 0 0 0 0 8
43 Micheal Redmond 0 0 0 8 0 0 0 0 0 0 8
44 Declan Gallagher 0 0 0 0 0 0 0 0 8 0 8
45 Alan Hatchett 0 0 0 0 7 0 0 0 0 0 7
46 Stephen Haffey 7 0 0 0 0 0 0 0 0 0 7
47 Graham O'Neil 0 7 0 0 0 0 0 0 0 0 7
48 Tayna Claxton 0 0 7 0 0 0 0 0 0 0 7
49 Damien Lynch 0 0 0 0 0 0 0 0 7 0 7
50 Graham Foran 0 0 0 0 6 0 0 0 0 0 6
51 Stephen Gavin 0 6 0 0 0 0 0 0 0 0 6
52 Jason McGinn 0 0 6 0 0 0 0 0 0 0 6
53 Martin McIver 0 0 6 0 0 0 0 0 0 0 6
54 David Casy 0 0 6 0 0 0 0 0 0 0 6
55 Eoin Moore 0 0 0 0 0 0 0 0 6 0 6
56 Paul Breedy 0 5 0 0 0 0 0 0 0 0 5
57 Mark Devaney 0 0 0 0 0 0 0 0 5 0 5
58 Sean Leonard 0 0 0 0 0 0 0 0 4 0 4
  4.2hp Juniors B        
  Name Round 8 Round 9 Round 10 Total
1 Brian Collins © 20 20 16 56
2 Jonny Jack 25 0 25 50
3 Jonathan Hamill 12 16 0 28
4 Kyle Galloway 7 12 7 26
5 Josh Galloway 8 10 8 26
6 Stephen McAuley 0 25 0 25
7 Justin McAleese 0 16 6 22
8 Jonathan Annett 0 0 20 20
9 Ethan Ellis 0 14 5 19
10 Ryan Clarke 16 0 0 16
11 Neil Colwell 14 0 0 14
12 Adam Connor 0 0 14 14
13 Martin Irwin 0 0 12 12
14 Jonathan Madden 10 0 0 10
15 Ethan Averrall 0 0 10 10
16 Christopher Madden 9 0 0 9
17 Luke Hanna 0 0 9 9